<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Technical Analysis in the Financial World	</title>
	<atom:link href="https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/</link>
	<description>Vskills - A Initiative in Assessment to Enhance Employability</description>
	<lastBuildDate>Wed, 03 Apr 2024 07:52:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>
	<item>
		<title>
		By: Tathagat Sarthaka		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-126656</link>

		<dc:creator><![CDATA[Tathagat Sarthaka]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 05:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-126656</guid>

					<description><![CDATA[Informative]]></description>
			<content:encoded><![CDATA[<p>Informative</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aishwarya Kakkar		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-119381</link>

		<dc:creator><![CDATA[Aishwarya Kakkar]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 18:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-119381</guid>

					<description><![CDATA[quite technical!]]></description>
			<content:encoded><![CDATA[<p>quite technical!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chandni Ahuja		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-119352</link>

		<dc:creator><![CDATA[Chandni Ahuja]]></dc:creator>
		<pubDate>Sun, 30 Aug 2015 18:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-119352</guid>

					<description><![CDATA[well done]]></description>
			<content:encoded><![CDATA[<p>well done</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephy Paul		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-95076</link>

		<dc:creator><![CDATA[Stephy Paul]]></dc:creator>
		<pubDate>Fri, 26 Jun 2015 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-95076</guid>

					<description><![CDATA[Excellently described.. Great work!]]></description>
			<content:encoded><![CDATA[<p>Excellently described.. Great work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aikankshi Gupta		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-90254</link>

		<dc:creator><![CDATA[Aikankshi Gupta]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 12:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-90254</guid>

					<description><![CDATA[good work.]]></description>
			<content:encoded><![CDATA[<p>good work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soham Pal		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-87298</link>

		<dc:creator><![CDATA[Soham Pal]]></dc:creator>
		<pubDate>Thu, 21 May 2015 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-87298</guid>

					<description><![CDATA[wonderfully described!!!]]></description>
			<content:encoded><![CDATA[<p>wonderfully described!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Padmaa Murugesan		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-87291</link>

		<dc:creator><![CDATA[Padmaa Murugesan]]></dc:creator>
		<pubDate>Thu, 21 May 2015 14:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-87291</guid>

					<description><![CDATA[Good effort..!]]></description>
			<content:encoded><![CDATA[<p>Good effort..!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soham Pal		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-83119</link>

		<dc:creator><![CDATA[Soham Pal]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-83119</guid>

					<description><![CDATA[good one ......well explained....]]></description>
			<content:encoded><![CDATA[<p>good one &#8230;&#8230;well explained&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chitranshi		</title>
		<link>https://www.vskills.in/certification/blog/technical-analysis-in-the-financial-world/#comment-83047</link>

		<dc:creator><![CDATA[Chitranshi]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 13:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=22360#comment-83047</guid>

					<description><![CDATA[good one!]]></description>
			<content:encoded><![CDATA[<p>good one!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
