<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Social analytics and quantitative measurement	</title>
	<atom:link href="https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/</link>
	<description>Vskills - A Initiative in Assessment to Enhance Employability</description>
	<lastBuildDate>Wed, 03 Apr 2024 07:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Tathagat Sarthaka		</title>
		<link>https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/#comment-127634</link>

		<dc:creator><![CDATA[Tathagat Sarthaka]]></dc:creator>
		<pubDate>Thu, 15 Oct 2015 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27083#comment-127634</guid>

					<description><![CDATA[interesting topic]]></description>
			<content:encoded><![CDATA[<p>interesting topic</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rupika		</title>
		<link>https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/#comment-122768</link>

		<dc:creator><![CDATA[Rupika]]></dc:creator>
		<pubDate>Mon, 14 Sep 2015 13:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27083#comment-122768</guid>

					<description><![CDATA[like the you present the topic]]></description>
			<content:encoded><![CDATA[<p>like the you present the topic</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chandni Ahuja		</title>
		<link>https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/#comment-105221</link>

		<dc:creator><![CDATA[Chandni Ahuja]]></dc:creator>
		<pubDate>Fri, 24 Jul 2015 16:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27083#comment-105221</guid>

					<description><![CDATA[Good job.]]></description>
			<content:encoded><![CDATA[<p>Good job.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jannat Sandhu		</title>
		<link>https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/#comment-104026</link>

		<dc:creator><![CDATA[Jannat Sandhu]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27083#comment-104026</guid>

					<description><![CDATA[Good article!]]></description>
			<content:encoded><![CDATA[<p>Good article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephy Paul		</title>
		<link>https://www.vskills.in/certification/blog/social-analytics-and-quantitative-measurement/#comment-91374</link>

		<dc:creator><![CDATA[Stephy Paul]]></dc:creator>
		<pubDate>Sat, 13 Jun 2015 11:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27083#comment-91374</guid>

					<description><![CDATA[Good article!]]></description>
			<content:encoded><![CDATA[<p>Good article!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
