<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rainbow Option	</title>
	<atom:link href="https://www.vskills.in/certification/blog/rainbow-option/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vskills.in/certification/blog/rainbow-option/</link>
	<description>Vskills - A Initiative in Assessment to Enhance Employability</description>
	<lastBuildDate>Wed, 03 Apr 2024 07:46:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>
	<item>
		<title>
		By: Anirudh Krishnadas		</title>
		<link>https://www.vskills.in/certification/blog/rainbow-option/#comment-119763</link>

		<dc:creator><![CDATA[Anirudh Krishnadas]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 03:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=28177#comment-119763</guid>

					<description><![CDATA[Got something new to read :) 
i agree to the above comment i have read many article related to business actually their concept are vey deep but the title doesnt like we are reading a kidergarden book lol never mind hehe :D
I liked the way you presented your article :D
It content was well researched:D
Keep it up :D]]></description>
			<content:encoded><![CDATA[<p>Got something new to read 🙂<br />
i agree to the above comment i have read many article related to business actually their concept are vey deep but the title doesnt like we are reading a kidergarden book lol never mind hehe 😀<br />
I liked the way you presented your article 😀<br />
It content was well researched:D<br />
Keep it up 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephy Paul		</title>
		<link>https://www.vskills.in/certification/blog/rainbow-option/#comment-90975</link>

		<dc:creator><![CDATA[Stephy Paul]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=28177#comment-90975</guid>

					<description><![CDATA[Business have wonderful terms I guess..]]></description>
			<content:encoded><![CDATA[<p>Business have wonderful terms I guess..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aikankshi Gupta		</title>
		<link>https://www.vskills.in/certification/blog/rainbow-option/#comment-90143</link>

		<dc:creator><![CDATA[Aikankshi Gupta]]></dc:creator>
		<pubDate>Sun, 07 Jun 2015 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=28177#comment-90143</guid>

					<description><![CDATA[though Rainbow Option is very rare.]]></description>
			<content:encoded><![CDATA[<p>though Rainbow Option is very rare.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rahul Singhai		</title>
		<link>https://www.vskills.in/certification/blog/rainbow-option/#comment-85184</link>

		<dc:creator><![CDATA[Rahul Singhai]]></dc:creator>
		<pubDate>Fri, 08 May 2015 18:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=28177#comment-85184</guid>

					<description><![CDATA[Informative article]]></description>
			<content:encoded><![CDATA[<p>Informative article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shatakshi Bhargava		</title>
		<link>https://www.vskills.in/certification/blog/rainbow-option/#comment-83366</link>

		<dc:creator><![CDATA[Shatakshi Bhargava]]></dc:creator>
		<pubDate>Thu, 30 Apr 2015 10:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=28177#comment-83366</guid>

					<description><![CDATA[Good efforts! I wonder if one can use regression to study the rainbow options. This might help the investors in making a better decision.]]></description>
			<content:encoded><![CDATA[<p>Good efforts! I wonder if one can use regression to study the rainbow options. This might help the investors in making a better decision.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
