<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Phillips Curve	</title>
	<atom:link href="https://www.vskills.in/certification/blog/phillips-curve/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vskills.in/certification/blog/phillips-curve/</link>
	<description>Vskills - A Initiative in Assessment to Enhance Employability</description>
	<lastBuildDate>Wed, 03 Apr 2024 07:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ushant Ghimire		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-128116</link>

		<dc:creator><![CDATA[Ushant Ghimire]]></dc:creator>
		<pubDate>Tue, 20 Oct 2015 16:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-128116</guid>

					<description><![CDATA[great...]]></description>
			<content:encoded><![CDATA[<p>great&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nishant Yadav		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-122568</link>

		<dc:creator><![CDATA[Nishant Yadav]]></dc:creator>
		<pubDate>Sat, 12 Sep 2015 23:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-122568</guid>

					<description><![CDATA[nice]]></description>
			<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anirudh Krishnadas		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-117674</link>

		<dc:creator><![CDATA[Anirudh Krishnadas]]></dc:creator>
		<pubDate>Thu, 27 Aug 2015 09:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-117674</guid>

					<description><![CDATA[Informative :D]]></description>
			<content:encoded><![CDATA[<p>Informative 😀</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephy Paul		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-91148</link>

		<dc:creator><![CDATA[Stephy Paul]]></dc:creator>
		<pubDate>Fri, 12 Jun 2015 11:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-91148</guid>

					<description><![CDATA[Nicely described!!]]></description>
			<content:encoded><![CDATA[<p>Nicely described!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soham Pal		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-89981</link>

		<dc:creator><![CDATA[Soham Pal]]></dc:creator>
		<pubDate>Sun, 07 Jun 2015 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-89981</guid>

					<description><![CDATA[good one,nicely described]]></description>
			<content:encoded><![CDATA[<p>good one,nicely described</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aikankshi Gupta		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-89954</link>

		<dc:creator><![CDATA[Aikankshi Gupta]]></dc:creator>
		<pubDate>Sun, 07 Jun 2015 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-89954</guid>

					<description><![CDATA[thank you for introducing me to Philips Curve so efficiently.]]></description>
			<content:encoded><![CDATA[<p>thank you for introducing me to Philips Curve so efficiently.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Padmaa Murugesan		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-85611</link>

		<dc:creator><![CDATA[Padmaa Murugesan]]></dc:creator>
		<pubDate>Mon, 11 May 2015 15:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-85611</guid>

					<description><![CDATA[Great job u did..!]]></description>
			<content:encoded><![CDATA[<p>Great job u did..!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rahul Singhai		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-85471</link>

		<dc:creator><![CDATA[Rahul Singhai]]></dc:creator>
		<pubDate>Sun, 10 May 2015 18:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-85471</guid>

					<description><![CDATA[Informative article]]></description>
			<content:encoded><![CDATA[<p>Informative article</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shatakshi Bhargava		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-84279</link>

		<dc:creator><![CDATA[Shatakshi Bhargava]]></dc:creator>
		<pubDate>Sun, 03 May 2015 17:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-84279</guid>

					<description><![CDATA[The Phillips curve is not in use because it is not tight enough for depicting a complicated relationship in a complicated economy. Good efforts!]]></description>
			<content:encoded><![CDATA[<p>The Phillips curve is not in use because it is not tight enough for depicting a complicated relationship in a complicated economy. Good efforts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chitranshi		</title>
		<link>https://www.vskills.in/certification/blog/phillips-curve/#comment-82482</link>

		<dc:creator><![CDATA[Chitranshi]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 09:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=27743#comment-82482</guid>

					<description><![CDATA[Good one!]]></description>
			<content:encoded><![CDATA[<p>Good one!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
