<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: HR Analytics- BIG Data and INDIA	</title>
	<atom:link href="https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/</link>
	<description>Vskills - A Initiative in Assessment to Enhance Employability</description>
	<lastBuildDate>Wed, 03 Apr 2024 07:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Dhruv Grover		</title>
		<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/#comment-123729</link>

		<dc:creator><![CDATA[Dhruv Grover]]></dc:creator>
		<pubDate>Mon, 21 Sep 2015 18:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17423#comment-123729</guid>

					<description><![CDATA[well explained]]></description>
			<content:encoded><![CDATA[<p>well explained</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shubham Kumar		</title>
		<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/#comment-123318</link>

		<dc:creator><![CDATA[Shubham Kumar]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17423#comment-123318</guid>

					<description><![CDATA[Very well written]]></description>
			<content:encoded><![CDATA[<p>Very well written</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tathagat Sarthaka		</title>
		<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/#comment-123309</link>

		<dc:creator><![CDATA[Tathagat Sarthaka]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 10:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17423#comment-123309</guid>

					<description><![CDATA[Great efforts]]></description>
			<content:encoded><![CDATA[<p>Great efforts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephy Paul		</title>
		<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/#comment-96536</link>

		<dc:creator><![CDATA[Stephy Paul]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 15:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17423#comment-96536</guid>

					<description><![CDATA[Very well written.. Really informative..]]></description>
			<content:encoded><![CDATA[<p>Very well written.. Really informative..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aikankshi Gupta		</title>
		<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/#comment-89654</link>

		<dc:creator><![CDATA[Aikankshi Gupta]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 11:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17423#comment-89654</guid>

					<description><![CDATA[The wide application of Big data is the true benefit of Big data!]]></description>
			<content:encoded><![CDATA[<p>The wide application of Big data is the true benefit of Big data!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chitranshi		</title>
		<link>https://www.vskills.in/certification/blog/hr-analytics-big-data-and-india/#comment-82571</link>

		<dc:creator><![CDATA[Chitranshi]]></dc:creator>
		<pubDate>Tue, 28 Apr 2015 15:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17423#comment-82571</guid>

					<description><![CDATA[Good effort!]]></description>
			<content:encoded><![CDATA[<p>Good effort!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
