<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Behavioral Biases and Anomalies for a Rookie Investor	</title>
	<atom:link href="https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/</link>
	<description>Vskills - A Initiative in Assessment to Enhance Employability</description>
	<lastBuildDate>Wed, 03 Apr 2024 07:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ria Kalra		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-104270</link>

		<dc:creator><![CDATA[Ria Kalra]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 16:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-104270</guid>

					<description><![CDATA[Interesting..well written]]></description>
			<content:encoded><![CDATA[<p>Interesting..well written</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saumya Malhotra		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-104211</link>

		<dc:creator><![CDATA[Saumya Malhotra]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 14:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-104211</guid>

					<description><![CDATA[Interesting.. Good job!!]]></description>
			<content:encoded><![CDATA[<p>Interesting.. Good job!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dipesh Srestha		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-100748</link>

		<dc:creator><![CDATA[Dipesh Srestha]]></dc:creator>
		<pubDate>Sun, 12 Jul 2015 10:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-100748</guid>

					<description><![CDATA[nice work...loved it!]]></description>
			<content:encoded><![CDATA[<p>nice work&#8230;loved it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anirudh Krishnadas		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-96549</link>

		<dc:creator><![CDATA[Anirudh Krishnadas]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 15:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-96549</guid>

					<description><![CDATA[Good Effort :D . Well Done]]></description>
			<content:encoded><![CDATA[<p>Good Effort 😀 . Well Done</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephy Paul		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-96489</link>

		<dc:creator><![CDATA[Stephy Paul]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 14:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-96489</guid>

					<description><![CDATA[Good job..]]></description>
			<content:encoded><![CDATA[<p>Good job..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aikankshi Gupta		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-89665</link>

		<dc:creator><![CDATA[Aikankshi Gupta]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 12:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-89665</guid>

					<description><![CDATA[this indeed leads to non calculative systematic and unsystematic errors!]]></description>
			<content:encoded><![CDATA[<p>this indeed leads to non calculative systematic and unsystematic errors!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Padmaa Murugesan		</title>
		<link>https://www.vskills.in/certification/blog/behavioral-biases-and-anomalies-for-a-rookie-investor/#comment-88685</link>

		<dc:creator><![CDATA[Padmaa Murugesan]]></dc:creator>
		<pubDate>Sat, 30 May 2015 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://vskills.in/certification/blog/?p=17848#comment-88685</guid>

					<description><![CDATA[Good concept...!]]></description>
			<content:encoded><![CDATA[<p>Good concept&#8230;!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
